← Pokédex
#460
Abomasnow
IceGrass
Level mín. 100
Matéria Naturia Superior ou Seavell Superior.
Boost Stones
Ice Stone (2)
Habilidades
DigHeadbuttRock Smash
Cadeia de Evolução
Moveset
| Slot | Nome | Tipo | CD | Level | Modo | Efeitos |
|---|---|---|---|---|---|---|
| M1 | Icicle Crash | Ice | 35s | Lv 100 | — | TargetDamage |
| M2 | Ice Shard | Ice | 10s | Lv 100 | — | TargetDamage |
| M3 | Ice Punch | Ice | 20s | Lv 100 | — | TargetDamageSlow |
| M4 | Powder Snow | Ice | 40s | Lv 100 | — | AOEDamageSlow |
| M5 | Wood Hammer | Grass | 30s | Lv 100 | — | TargetDamage |
| M6 | Blizzard | Ice | 70s | Lv 100 | — | AOEDamageSlow |
| M7 | Grass Whistle | Grass | 40s | Lv 100 | — | AOEFocus BlockedStun |
| M8 | Growth | Normal | 40s | Lv 100 | — | SelfFocus BlockedBuffAOEDamageLockedNevermiss |
| P1 | Frozen Armor | Ice | — | Lv 100 | — | PassiveFocus BlockedBuff |
| P2 | Snow Warning | Ice | — | Lv 100 | — | PassiveFocus BlockedBuff |
Efetividades
Efetivo contra
FightingPoisonFlyingBugRockSteel
Inefetivo
WaterGrassElectricGround
Formas Alternativas
Mega Abomasnow
