← Pokédex

#462
Shiny Magnezone
SteelElectric
Level mín. 100
Matéria Raibolt Mastered ou Ironhard Mastered.
Boost Stones
Metal Stone (30)
Habilidades
LightFlyHeadbutt
Cadeia de Evolução
Moveset
PVP
| Slot | Nome | Tipo | CD | Level | Modo | Efeitos |
|---|---|---|---|---|---|---|
| M1 | Thunder Shock | Electric | 8s | Lv 100 | PVP | TargetDamage |
| M2 | Electroweb | Electric | 35s | Lv 100 | PVP | TargetDamageStun |
| M3 | Thunderbolt | Electric | 12s | Lv 100 | PVP | TargetDamage |
| M4 | Electro Ball | Electric | 30s | Lv 100 | PVP | TargetDamage |
| M5 | Lock-On | Normal | 25s | Lv 100 | PVP | TargetFocus BlockedDamageStunBuffNeverboost |
| M6 | Magnet Bomb | Steel | 30s | Lv 100 | PVP | TargetDamage |
| M7 | Zap Cannon | Electric | 25s | Lv 100 | PVP | AOEDamage |
| M8 | Discharge | Electric | 50s | Lv 100 | PVP | AOEDamageFocus BlockedBuffNevermiss |
| P1 | Tri-Vision | Neutral | — | Lv 100 | PVP | PassiveFocus BlockedBuff |
| P2 | Analytic | Psychic | — | Lv 100 | PVP | PassiveBuff |
PVE
| Slot | Nome | Tipo | CD | Level | Modo | Efeitos |
|---|---|---|---|---|---|---|
| M1 | Thunder Shock | Electric | 8s | Lv 100 | PVE | TargetDamage |
| M2 | Electroweb | Electric | 35s | Lv 100 | PVE | TargetDamageStun |
| M3 | Thunderbolt | Electric | 8s | Lv 100 | PVE | TargetDamage |
| M4 | Electro Ball | Electric | 30s | Lv 100 | PVE | TargetDamage |
| M5 | Lock-On | Normal | 25s | Lv 100 | PVE | TargetFocus BlockedDamageStunBuffNeverboost |
| M6 | Magnet Bomb | Steel | 40s | Lv 100 | PVE | TargetDamage |
| M7 | Zap Cannon | Electric | 25s | Lv 100 | PVE | AOEDamage |
| M8 | Discharge | Electric | 50s | Lv 100 | PVE | AOEDamageFocus BlockedBuffNevermiss |
| P1 | Tri-Vision | Neutral | — | Lv 100 | PVE | PassiveFocus BlockedBuff |
| P2 | Analytic | Psychic | — | Lv 100 | PVE | PassiveBuff |
Efetividades
Muito Efetivo
Ground
Efetivo
FireFighting
Normal
WaterGhostDarkCrystal
Inefetivo
NormalGrassElectricIcePsychicBugRockDragonFairy
Muito Inefetivo
FlyingSteel
Nulo
Poison



